The International Society for Mine Surveying organizes international congresses since 1969. With the congress in 1972 a three year cycle. Due to the SARS Virus, the XIIth congress was postponed from 2003 to 2004. With this congress a new 3 year circle has been started. Due to the COVID-19, the XVIIIth congress was postponed from 2022 to 2023. You will find the updeted planning on the site of the future congresses.
Period | Host Country | City | Date |
l | Czech | Prague | 1969.08.26-1969.08.30 |
II | Hungary | Budapest | 1972.06.06-1972.06.10 |
III | Austria | Leoben | 1976.06.28-1972.07.03 |
IV | Germany | Aachen | 1979.09.24-1979.09.29 |
V | Bulgaria | Varna | 1982. 09.19-1982.09.25 |
VI | England | Harrogate | 1985.09.09-1985.09.13 |
VII | USSR | Saint Petersburg | 1988.06.28-1988.07.02 |
VIII | USA | Lexington | 1991.09.21-1991.09.27 |
IX | Czech | Prague | 1994.04.18-1994.04.22 |
X | Australia | Fremantle | 1997.11.02-1997.11.08 |
XI | Poland | Cracow | 2000.09.03-2000.09.08 |
XII | China | Fuxin and Beijing | 2004.09.21-2004.09.26 |
XIII | Hungary | Budapest | 2007.09.24-2007.09.28 |
XIV | South Affrica | Sun City | 2010.09.21-2010.09.24 |
XV | Germany | Aachen | 2013.09.17-2013.09.20 |
XVI | Australia | Brisbane | 2016.09.12-2016.09.16 |
XVII | Russia | Irkutsk | 2019.09.27-2019.09.30 |
XVIII | China | Beijing and Xuzhou | 2023.10.26-2023.10.29 |
XIX | South Africa | Cape Town | 2026.09.22-2026.09.25 |
XX | Uzbekistan | Tashkent | 2029- |
